20.5″ x 20.5″ |
208 | 20 1/2″ x 20 1/2″ x 10′ Truss |
19 | 20 1/2″ x 20 1/2″ x 8′ Truss |
26 | 20 1/2″ x 20 1/2″ x 5′ Truss |
22 | 4 Way Corner Blocks |
18 | 6 Way Corner Blocks |
12 | 20 1/2″ x 20 1/2″ Book-end type articulating corner |
|
12″ x 18″ |
143 | 12″ x 18″ x 10′ Tomcat |
23 | 12″ x 18″ x 8′ Tomcat |
7 | 12″ x 18″ x 7′ Tomcat |
24 | 12″ x 18″ x 5′ Tomcat |
8 | 12″ x 18″ x 2′ Tomcat |
11 | 2 Way Corner Blocks with vertical truss attachment, D |
5 | 2 Way Corner Blocks with vertical truss attachment, E |
4 | 4 Way Corner Blocks with vertical truss attachment, B |
2 | 4 Way Corner Block with double-vertical attachment, A |
3 | 2 Way Corner Blocks, F |
8 | 3 Way Corner Blocks, G |
8 | 4 Way Corner Blocks, C |
7 | 12″ x 18″ Book-end type Horizontal articulating corner |
2 | 12″ x 18″ Center Point Type Horizontal articulating corner |
|
12″ x 12″ |
52 | 12″ x 12″ x 10′ |
28 | 12″ x 12″ x 10′ Tower type |
10 | 12″ x 12″ x 8′ |
9 | 12″ x 12″ x 8′ Tower type |
6 | 12″ x 12″ x 8′ with side plate |
4 | 12″ x 12″ x 7′ Tower type |
2 | 12″ x 12″ x 7′ Tower type with side plate (1′ from end) |
7 | 12″ x 12″ x 5′ |
7 | 12″ x 12″ x 5′ Tower type |
8 | 12″ x 12″ x 2′ Tower type |
2 | 12″ x 12″ 2 Way corners |
2 | 12″ x 12″ 3 Way corners |
4 | 12″ x 12″ 4 Way corners |
10 | 12″ x 12″ 5 Way corners |
8 | 12″ x 12″ Hinge |
20 | 12″ x 12″ 120 corner plate |
8 | 12″ x 12″ 45 corner plate |
10 | 12″ x 12″ Steel truss base |
|
Pre-Rig 26″ x 30″ |
40 | 26″ x 30″ x 8′ Tomcat |
4 | 4 Way Corner Block |
4 | 2 Way Corner Block |
2 | Articulating Corner, book-end type |
2 | 25′ Wire Rope Truss Ladder |
|
26″ Folding Triangle |
1 | 26″ x 8′ Tomcat, folding truss |
15 | 26″ x 10′ Tomcat, folding truss |
2 | 26″ Triangle Truss T’s |
|
20.5″ x 20.5″ Spigoted |
8 | 20 1/2″ x 20 1/2″ x 10′ Tomcat truss with Spigots |
12 | 20 1/2″ x 20 1/2″ x 8′ Tomcat truss with Spigots |
18 | 20 1/2″ x 20 1/2″ x 5′ Tomcat truss with Spigots |
8 | 20 1/2″ x 20 1/2″ x 4′ Tomcat truss with Spigots |
12 | 20 1/2″ x 20 1/2″ x 3′ Tomcat truss with Spigots |
10 | 3 Way Corner Blocks Type 1(jumbo tron with Spigots) |
4 | 3 Way Corner Blocks Type 2 (jumbo tron with Spigots) |
4 | 4 Way Corner Blocks Type 1(jumbo tron with Spigots) |
6 | 4 Way Corner Blocks Type 2 (jumbo tron with Spigots) |
|
26″ Spigoted Folding Triangle |
32 | 26″ Folding Triangle Truss x 8′ |
2 | 26″ Folding Triangle Truss x 4′ |
6 | Gallows Blocks – for attaching perpendicular truss at any place on truss |
|
Penn Fabrication 10″ x 10″ Light Duty |
2 | 20′ Diameter Penn Fab circular truss (lightweight, d‚cor only) |
2 | 10′ Diameter Penn Fab circular truss (lightweight, d‚cor only) |
12 | Penn Fab Square Truss 0.5m (lightweight, d‚cor only) |
10 | Penn Fab Square Truss 1m (lightweight, d‚cor only) |
14 | Penn Fab Square Truss 2m (lightweight, d‚cor only) |
8 | Penn Fab Square Truss 8′ (lightweight, d‚cor only) |
4 | Penn Fab Square Truss 4m (lightweight, d‚cor only) |
4 | Penn Fab Square Truss 14″ Custom Length (lightweight, d‚cor only) |
4 | Penn Fab Square Truss 125mm Custom Spacer (lightweight, d‚cor only) |
8 | Penn Fab Square Truss 90§ 2-way Corner (lightweight, d‚cor only) |
8 | Penn Fab Square Truss 135§ 2-way Corner (lightweight, d‚cor only) |
4 | Penn Fab Square Truss 90§ 2-way Corner w/ leg (lightweight, d‚cor only) |
8 | Penn Fab Square Truss 3-way T (lightweight, d‚cor only) |
2 | Penn Fab Square Truss Variable Corner (lightweight, d‚cor only) |
4 | Penn Fab Triangle Truss 0.5m (lightweight, d‚cor only) |
4 | Penn Fab Triangle Truss 3m (lightweight, d‚cor only) |
4 | Penn Fab Triangle Truss flat Base |
|
Universal Truss Chairs |
4 | Universal Mount Truss Chairs ( TomCat ) |